VERY FIRST STONE |
|
AK - 085/2 - GALAXY |
2 LP GATEFOLD COVER+ INSERT,1 CD DIGIPACK |
Mark Fabbri: Guitar, Vocal, Marilyn Fabbri: Drums, Synth., Linda Lowe: Bass -Recorded in USA 1979-84 |
| SIDE N�4 | |||
| Track n� | Title | Length | Author |
| 5 | INTERVIEW | 6:07 | ROGER MAGLIO |
| SIDE N�1 | |||
| Track n� | Title | Length | Author |
| 1 | COME ON | 3:34 | MARK & MARILYN FABBRI |
| 2 | WELL ALRIGHT | 3:47 | MARK & MARILYN FABBRI |
| 3 | ANY NIGHT LOVE | 5:20 | MARK & MARILYN FABBRI |
| 4 | VERY 1ST STONE | 6:28 | MARK & MARILYN FABBRI |
| 5 | SWEET TINGLE | 2:51 | MARK & MARILYN FABBRI |
| 6 | BELLY ROCK MAMA | 3:21 | MARK & MARILYN FABBRI |
| SIDE N�2 | |||
| Track n� | Title | Length | Author |
| 1 | LET YOURSELF GO | 10:28 | MARK & MARILYN FABBRI |
| 2 | HELL FIRE AND STONE | 6:32 | MARK & MARILYN FABBRI |
| 3 | CHANGE OVER ME | 5.20 | MARK & MARILYN FABBRI |
| 4 | FULL MOON | 5:06 | MARK & MARILYN FABBRI |
| SIDE N�3 | |||
| Track n� | Title | Length | Author |
| 1 | SWEAT WHEN YOU BOOGIE | 3:25 | MARK & MARILYN FABBRI |
| 2 | LOVE ON | 3:50 | MARK & MARILYN FABBRI |
| 3 | YOU AND I | 6:14 | MARK & MARILYN FABBRI |
| 4 | LET'S DO IT | 3:14 | MARK & MARILYN FABBRI |
| SIDE N�4 | |||
| Track n� | Title | Length | Author |
| 1 | TOMORROW'S SONG | 4:35 | MARK & MARILYN FABBRI |
| 2 | LESS THAN A DREAM | 4:06 | MARK & MARILYN FABBRI |
| 3 | WHAT'S GONNA HAPPEN | 3:55 | MARK & MARILYN FABBRI |
| 4 | SWEET TINGLE | 3:41 | MARK & MARILYN FABBRI |
AK - 085/2
![]() |