WHITE GOLD BLUES |
AK - 052 - JOHNNY WINTER |
LP GATEFOLD COVER + 45 RPM (THAT'S WHAT LOVE DOES/SHED SO MANY TEARS), CD DIGIPACK (TRACKS FROM 1962 TO 1969) |
Recorded in USA with various musicians between 64-68 |
| SIDE N�1 | |||
| Track n� | Title | Length | Author |
| 1 | OUT OF SIGHT | 2:17 | Junior Wells/Buddy Guy |
| 2 | LOW DOWN GAL OF MINE | 3:04 | J. Winter |
| 3 | GOING DOWN SLOW | 4:38 | J. Winter |
| 4 | AVOCADO GREEN | 2:30 | J. Winter |
| 5 | PARCHMAN FARM | 2:40 | M. J. Allison |
| 6 | LIVIN� IN THE BLUES | 2:37 | D. Collins |
| 7 | LEAVIN� BLUES | 2:46 | J. Winter |
| 8 | 38-32-20 | 2:15 | J. Winter |
| 9 | BAD NEWS | 2:34 | J. D. Loudermilk |
| SIDE N�2 | |||
| Track n� | Title | Length | Author |
| 1 | KIND HEARTED WOMAN | 3:39 | J. Winter |
| 2 | OH MY DARLIN� | 2:24 | J. Winter |
| 3 | FIVE AFTER 4 | 2:58 | J. Winter |
| 4 | ROAD RUNNER | 2:01 | E. McDaniels |
| 5 | THE GUY YOU LEFT BEHIND | 2:30 | J. Winter |
| 6 | GANGSTER OF LOVE | 2:26 | J. Winter |
| 7 | BY THE LIGHT OF THE SILVERY MOON | 2:10 | J. Winter |
| 8 | LEAVE MY WOMAN ALONE | 2:40 | R. Charles |
| 9 | I CAN�T BELIEVE YOU WANT TO LEAVE | 2:27 | J. Winter |
| 10 | THAT�S WHAT LOVE DOES | 2:15 | J. Winter |
| 11 | SHED SO MANY TEARS | 2:13 | J. Winter |
AK - 052
![]() |