STRICTLY FROM HUNGER + THE LOST ALBUM |
AK - 045/2 - HUNGER |
2 LP BOX |
HUNGER: Mike Lane, John Morton, Steve Hansen, Tom Tanory, Bill Daffern and Mike Parkison. Lead vocals on No Shame and She Let Him Continue: Bill Daffern Lead vocals on all other songs Mike Lane. Back-up vocals: John Morton, Steve Hansen, Tom Tanory, Bill Daffern and Mike Parkison. Lead Guitar: John Morton, Rhythm Guitar: Steve Hansen, Bass Guitar: Tom Tanory. Drums: Bill Daffern, Keyboards: Mike Parkison. Lead Guitar and Double Lead Guitar arrangements in 1, 2, 3, 5 Side 1 and 1, 2, 3 Side 2: ED KING Musical arrangements: John Morton, Steve Hansen, Tom Tanory, Bill Daffern and Mike Parkison. Vocal arrangements: Mike Lane, John Morton, Steve Hansen, Tom Tanory, Bill Daffern and Mike Parkison. Engineered by Paul Buff at Original Sound Recording Studio, Hollywood,California. Mastered by Hank Waring at DCT/Quad Tech Studio, Los Angeles, California. Photography by Nik Shrode Concept design by Stan Zipperman, Bill Holmes and Bill Hasper. Art Work by Bill Hasper. Executive Producer: Stan Zipperman. Consultant Producer: Bill Holmes. Associate Producers: Joe Koistra and Pettinotti. A Product of All American Productions International |
| SIDE N�3 | |||
| Track n� | Title | Length | Author |
| 1 | COLORS | 3:22 | Mike Lane - Zulu Publishing BMI |
| 2 | PORTLAND 69 | 5:34 | Mike Parkison-Mike Lane-John Morton-Steve Hanson-Tom Tanory Neo-Note/Thirst Music BMI |
| 3 | THE TRUTH | 5:24 | Tom Tanory-John Morton |
| 4 | NO SHAME | 2:22 | Art Wayne - Baby Monica Music BMI - Single (ALL AMERICAN) AA-393-B |
| 5 | OPEN YOUR EYES | 3:49 | John Morton - Suede/Thirst Music BMI |
| SIDE N�4 | |||
| Track n� | Title | Length | Author |
| 1 | TRYING TO MAKE THE BEST (version #2) | 7:24 | Mike Parkison - Neo-Note/Thirst Music BMI |
| 2 | WORKSHOP | 7:03 | Bill Daffern-Mike Lane-Steve Hansen-John Morton-Mike Parkison-Tom Tanory Neo-Note/Thirst Music BMI |
| 3 | MIND MACHINE | 3:58 | Bill Daffern - Neo-Note/Thirst Music BMI - Single (ALL AMERICAN) AA-395-A |
| 4 | SHE LET HIM CONTINUE | 5:02 | Paul Hampton - Windgate Music ASCAP |
| SIDE N�1 | |||
| Track n� | Title | Length | Author |
| 1 | COLORS | 2:00 | MIKE LANE |
| 2 | WORKSHOP | 4:20 | HUNGER |
| 3 | PORTLAND 69 | 5:38 | HUNGER |
| 4 | NO SHAME | 2:25 | ART WAYNE |
| 5 | TRYING TO MAKE THE BEST | 5:35 | M.PARKINSON |
| SIDE N�2 | |||
| Track n� | Title | Length | Author |
| 1 | OPEN YOUR EYES | 2.25 | MORTON |
| 2 | THE TRUTH | 3:55 | TANORY-MORTON |
| 3 | MIND MACHINE | 3:29 | B.DAFFERN |
| 4 | SHE LET HIM CONTINUE | 5:02 | P.HAMPTON |
| 5 | TRYING TO MAKE THE BEST N�2 | 7:24 | M.PARKINSON |
| 6 | THE TRUTH | 3:02 | TANORY-MORTON |
AK - 045/2
![]() |