OUTSIDE INSIDE + UNA BONUS TRACK |
AK - 012 - BLUE CHEER |
LP & CD DIGIPACK |
Outside sessions recorded at: Gate Five, Sausalito, Calif., Engineers: Hank McGil & Jay Snyder Muir Beach, Calif., Engineer: Jay Snyder Pier 57 (Courtesy Department of Marine & Aviation, N.Y.C.), Engineer: Jay Snyder/Sound Consultant: Henry Cattaneo, Adams Ltd. Inside sessions recorded at: A&R; Studio, N.Y.C., Engineer: Tony May Olmstead Studios, N.Y.C. Record Plant, N.Y.C., Engineer: Eddie Kramer Pacific Recorders, Inc., San Mateo, Calif., Engineer: Eddie Kramer Produced by Abe "Voco" Kesh Lead vocals by Dick Peterson Cover painting: Arab Album design: Gut Color photo: Stef Leinwohl Black & white photo (sky): Jim Marshall Black & white photo (on stage): Gut Licensed by GAMBOL MUSIC, ASCAP, U.S.A. |
| SIDE N�1 | |||
| Track n� | Title | Length | Author |
| 1 | FEATHERS FROM YOUR TREE | 3:29 | (Stephens-Peterson & Wagner) Blue Cheer Music, BMI Vocals: Peterson/Whaley/Stevens |
| 2 | SUN CYCLE | 4:12 | (Stephens-Peterson & Wagner) Blue Cheer Music, BMI |
| 3 | JUST A LITTLE BIT | 3:24 | (Peterson) Blue Cheer Music, BMI |
| 4 | GYPSY BALL | 2:57 | (Stephens-Peterson) Blue Cheer Music, BMI |
| 5 | COME AND GET IT | 3:13 | (Stephens-Peterson- & Wagner) Blue Cheer Music, BMI |
| SIDE N�2 | |||
| Track n� | Title | Length | Author |
| 1 | SATISFACTION | 5:07 | (Jagger-Richards) Immediate Music Inc,BMI |
| 2 | THE HUNTER | 4:22 | (Booker T.-Jones) East Pub.Inc,BMI |
| 3 | MAGNOLIA CABOOSE | 1:38 | Babyfinger (Stephens-Peterson) Blue Cheer Music,BMI |
| 4 | BABYLON | 4:22 | (Peterson) Blue Cheer Music, BMI |
| 5 | FORTUNES | 2:20 | (Peterson) Gambol Music, ASCAP |
AK - 012
![]() |